Berkley PowerBait MaxScent Flat Worm
>$8.99
Model: PBMSFW4-BLSN
The PowerBait MaxScent line of baits releases a super-charged scent field attracting fish in a way never before seen. This all-new material is perfect for finesse presentations with ultra-realistic texture and natural matte colors to fool the hardest-to-catch fish. The, soft yet durable material provides for life-like action and easier hook-ups producing multiple fish on each bait.
Features:
- Slender baitfish profile
- Perfect drop shot bait that quivers and wiggles with the smallest movements
- Ribs provide more surface area for PowerBait MaxScent scent and flavor
- The all-new material releases a super-charged scent field attracting fish in a way never before seen
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
26 Models Available
Model | Style | Color | Length | Pieces Per Bag | Stock | Price | Qty |
---|---|---|---|---|---|---|---|
PBMSFW4-BLSN | BLSN | Black Shiner | 3.6" | 10 | In Stock: 5+ | $8.99 | |
PBMSFW4-BRBK | BRBK | Brown Back | 3.6" | 10 | In Stock: 5+ | $8.99 | |
PBMSFW4-CNP | CNP | Cinnamon Purple | 3.6" | 10 | In Stock: 5+ | $8.99 | |
PBMSFW4-GASH | GASH | Gobyashi | 3.6" | 10 | In Stock: 5+ | $8.99 | |
PBMSFW4-GOBY | GOBY | Goby | 3.6" | 10 | In Stock: 5+ | $8.99 | |
PBMSFW4-GP | GP | Green Pumpkin | 3.6" | 10 | In Stock: 5+ | $8.99 | |
PBMSFW4-GPPA | GPPA | Green Pumpkin Party | 3.6" | 10 | In Stock: 5+ | $8.99 | |
PBMSFW4-GPW | GPW | Green Pumpkin Watermelon | 3.6" | 10 | In Stock: 5+ | $8.99 | |
PBMSFW4-MMGC | MMGC | Mango Magic | 3.6" | 10 | In Stock: 5+ | $8.99 | |
PBMSFW4-NTSH | NTSH | Natural Shad | 3.6" | 10 | In Stock: 5+ | $8.99 | |
PBMSFW4-SBP | SBP | Smoke Black Purple | 3.6" | 10 | In Stock: 5+ | $8.99 | |
PBMSFW4-SMLT | SMLT | Smelt | 3.6" | 10 | In Stock: 5+ | $8.99 | |
PBMSFW4-WHPR | WHPR | White Pearl | 3.6" | 10 | In Stock: 5+ | $8.99 | |
PBMSFW4.25-BLSN | BLSN | Black Shiner | 4.25" | 8 | In Stock: 5+ | $8.99 | |
PBMSFW4.25-BRBK | BRBK | Brown Back | 4.25" | 8 | In Stock: 5+ | $8.99 | |
PBMSFW4.25-CNP | CNP | Cinnamon Purple | 4.25" | 8 | In Stock: 5+ | $8.99 | |
PBMSFW4.25-GASH | GASH | Gobyashi | 4.25" | 8 | In Stock: 5+ | $8.99 | |
PBMSFW4.25-GOBY | GOBY | Goby | 4.25" | 8 | In Stock: 5+ | $8.99 | |
PBMSFW4.25-GP | GP | Green Pumpkin | 4.25" | 8 | In Stock: 5+ | $8.99 | |
PBMSFW4.25-GPPA | GPPA | Green Pumpkin Party | 4.25" | 8 | In Stock: 5+ | $8.99 | |
PBMSFW4.25-GPW | GPW | Green Pumpkin Watermelon | 4.25" | 8 | In Stock: 5+ | $8.99 | |
PBMSFW4.25-MMGC | MMGC | Mango Magic | 4.25" | 8 | In Stock: 5+ | $8.99 | |
PBMSFW4.25-NTSH | NTSH | Natural Shad | 4.25" | 8 | In Stock: 5+ | $8.99 | |
PBMSFW4.25-SBP | SBP | Smoke Black Purple | 4.25" | 8 | In Stock: 5+ | $8.99 | |
PBMSFW4.25-SMLT | SMLT | Smelt | 4.25" | 8 | In Stock: 5+ | $8.99 | |
PBMSFW4.25-WHPR | WHPR | White Pearl | 4.25" | 8 | In Stock: 5+ | $8.99 |
Other Berkley Fishing Baits & Lures Available
Berkley Bullet Pop
$8.99
Berkley Catfish Bait
$4.99
Berkley Chigger Craw
$5.99
Berkley Choppo
$11.99
Berkley Flicker Shad
$5.99 - $6.99
Berkley Gulp Corn
$4.99
Berkley Gulp Maggots
$4.99
Berkley Gulp Pinched Crawler
$4.99 - $11.99
Berkley Gulp Shrimp
$7.99
Berkley Gulp Swimming Mullet
$7.99 - $8.99
Berkley J-Walker 120
$9.99
Berkley Mice Tail
$4.99
Berkley Pit Boss
$5.99
Berkley Power Grub
$4.99
Berkley Power Hawg
$5.99
Berkley PowerBait CullShad
$11.99 - $14.99
Berkley Powerbait Minnow
$5.99
Berkley PowerBait Nessie
$7.99 - $12.99
Berkley PowerBait Unrigged CullShad
$7.99 - $9.99
Berkley Ripple Shad
$5.99
Berkley Stunna 112 Jerkbaits
$14.99
Berkley Trout Dip
$6.99
Scroll Image
Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.