Bill Lewis Rat-L-Trap
Bill Lewis Rat-L-Trap® Series is the number 1 selling hardbait in the world for over 25 years, and there’s a very good reason for the Rat-L-Trap’s overwhelming popularity. The Rat-L-Trap just flat-out catches fish! Whether your quarry is active or neutral doesn’t matter; in addition to the flashing, shimmering shad-like profile and super-tight wiggle, every Rat-L-Trap is calibrated to emit Liv-N-Sound—producing lifelike vibrations that replicate those of distressed baitfish… and predator fish just can’t resist. They’ve had more than a quarter-century to catch up, but no other hardbait can boast the fish-catching success of the Rat-L-Trap. Built right, with premium split rings and a tough Durashell™ finish. Every tackle box should be heavily stocked with Rat-L-Traps.
- Flat-out catches fish
- Flashing, shimmering shad-like profile
- Super-tight wiggle
- Calibrated to emit Liv-N-Sound
- Durashell finish
95 Models Available
Model | Style | Color | Length | Weight | Stock | Price | Qty |
---|---|---|---|---|---|---|---|
MF25 | 25 | Chrome Black Back | 4" | 1oz | In Stock: 5+ | $10.29 | |
MF25B | 25B | Chrome Blue Back | 4" | 1oz | In Stock: 5+ | $10.29 | |
MF25P | 25SP | Lake Fork Special | 4" | 1oz | In Stock: 5+ | $10.29 | |
MF26 | 26 | Gold/Black Back | 4" | 1oz | In Stock: 5+ | $10.29 | |
MF37 | 37 | Bleeding Shiner | 4" | 1oz | In Stock: 5+ | $10.29 | |
MF46R | 46R | Red Crawdad | 4" | 1oz | In Stock: 5+ | $10.29 | |
MF97 | 97 | Red Head Uncle Red | 4" | 1oz | In Stock: 5+ | $10.29 | |
MFL1 | 01 | Lectric Shad | 4" | 1oz | In Stock: 5+ | $10.29 | |
MG25 | 25 | Chrome Black Back | 3.5" | 3/4oz | In Stock: 5+ | $7.69 | |
MG25B | 25B | Chrome Blue Back | 3.5" | 3/4oz | In Stock: 5+ | $7.69 | |
MG26 | 26 | Gold Black Back | 3.5" | 3/4oz | In Stock: 5+ | $7.69 | |
MG27 | 27 | Orange Crawdad | 3.5" | 3/4oz | In Stock: 5+ | $7.69 | |
MG37 | 37 | Bleeding Shiner | 3.5" | 3/4oz | In Stock: 5+ | $7.69 | |
MG46R | 46R | Red Crawdad | 3.5" | 3/4oz | In Stock: 5+ | $7.69 | |
MG48 | 48 | Red Chartreuse Belly | 3.5" | 3/4oz | Low Stock: <5 | $7.67 | |
MG53 | 53 | Diamond Dust | 3.5" | 3/4oz | In Stock: 5+ | $7.69 | |
MG372 | 372 | Chrome Blue Bleeding Shad | 3.5" | 3/4oz | In Stock: 5+ | $7.69 | |
MG379 | 379 | Blood Line Shad | 3.5" | 3/4oz | Out of Stock | $7.67 | |
MG381 | 381 | Ice Blue Shad | 3.5" | 3/4oz | In Stock: 5+ | $7.69 | |
MG559 | 559 | Cali Craw | 3.5" | 3/4oz | In Stock: 5+ | $7.69 | |
MG582 | 582 | Ber Trap | 3.5" | 3/4oz | Low Stock: <5 | $7.47 | |
MG836 | 836 | Silverado Sparkle | 3.5" | 3/4oz | In Stock: 5+ | $7.69 | |
MGL1 | 01 | Lectric Silver | 3.5" | 3/4oz | In Stock: 5+ | $7.69 | |
MGL2 | 02 | Lectric Gold | 3.5" | 3/4oz | In Stock: 5+ | $7.69 | |
MGL6 | 06 | Lectric Red | 3.5" | 3/4oz | Low Stock: <5 | $7.67 | |
MGSY1 | SY1 | Chrome Shad | 3.5" | 3/4oz | In Stock: 5+ | $7.69 | |
MGWY | WY | White | 3.5" | 3/4oz | In Stock: 5+ | $7.69 | |
MT25 | 25 | Chrome Black Back | 2.5" | 1/4oz | In Stock: 5+ | $7.39 | |
MT25B | 25B | Chrome Blue Back | 2.5" | 1/4oz | In Stock: 5+ | $7.39 | |
MT27 | 27 | Orange Crawdad | 2.5" | 1/4oz | In Stock: 5+ | $7.39 | |
MT30 | 30 | Yearling Bass | 2.5" | 1/4oz | In Stock: 5+ | $7.39 | |
MT37 | 37 | Bleeding Shiner | 2.5" | 1/4oz | In Stock: 5+ | $7.39 | |
MT46N | 46N | Natural Crawfish | 2.5" | 1/4oz | In Stock: 5+ | $7.39 | |
MT46R | 46R | Red Crawdad | 2.5" | 1/4oz | In Stock: 5+ | $7.39 | |
RT05 | 05 | Smokey Joe | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT17 | 17 | Parrot | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT18 | 18 | Rainbow Trout | 3" | 1/2oz | Low Stock: <5 | $7.37 | |
RT24 | 24 | Chartreuse Crawdad | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT25 | 25 | Chrome Black Back | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT25B | 25B | Chrome Blue Back | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT25G | 25G | Chrome Green Back | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT25P | 25P | Chrome Purple Back | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT25SP | 25SP | Lake Fork Special | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT26 | 26 | Gold | 3" | 1/2oz | Out of Stock | $7.39 | |
RT27 | 27 | Orange Crawdad | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT30 | 30 | Yearling Bass | 3" | 1/2oz | Low Stock: <5 | $7.39 | |
RT37 | 37 | Bleeding Shiner | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT37C | 37C | Bleeding Shiner on Chrome | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT39C | 39C | Gold Tenn Shad Chrome | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT39G | 39G | Gold Tenn Gold | 3" | 1/2oz | Low Stock: <5 | $7.39 | |
RT40 | 40 | Silver Tenn Shad | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT46C | 46C | Chartreuse Crawfish | 3" | 1/2oz | In Stock: 5+ | $7.37 | |
RT46N | 46N | Natural Crawfish | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT46R | 46R | Red Crawdad | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT48 | 48 | Red Craw/Chartreuse Belly | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT52 | 52 | Chartreuse Shiner | 3" | 1/2oz | Out of Stock | $7.39 | |
RT53 | 53 | Diamond Dust | 3" | 1/2oz | Out of Stock | $7.39 | |
RT97 | 97 | White/Red Head | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT140S | 140S | Chrome/Blue Back/Red Eye | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT253 | 253 | Sunrise Perch | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT254 | 254 | Stumpknocker | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT255 | 255 | Blueberry Perch | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT264 | 264 | Pinch'n Peach | 3" | 1/2oz | Low Stock: <5 | $7.37 | |
RT300B | 300B | Yearling Bass/Orange Belly | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT370 | 370 | Chrome Bleeding Shad | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT372 | 372 | Chrome Blue Bleeding Shad | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT376 | 376 | White Bleeding Shad | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT379 | 379 | Blood Line Shad | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT381 | 381 | Ice Blue Shad | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT383 | 383 | Z Chrome | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT391 | 391 | Bleeding Craw Red | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT502 | 502 | Transport | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT520 | 520 | Sexy West | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT520C | 520C | Sexy Chrome | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT521 | 521 | Toledo Gold | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT558 | 558 | Delta Craw | 3" | 1/2oz | Low Stock: <5 | $7.39 | |
RT559 | 559 | Cali Craw | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT566 | 566 | White Glass | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT582 | 582 | Ber Trap | 3" | 1/2oz | Low Stock: <5 | $7.37 | |
RT594 | 594 | Ghost Minnow | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT601 | 601 | Retro Craw | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT613 | 613 | Pro Blue | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT631 | 631 | Mean Green Craw | 3" | 1/2oz | Low Stock: <5 | $7.37 | |
RT637 | 637 | Rainbow Perch | 3" | 1/2oz | In Stock: 5+ | $7.37 | |
RT639 | 639 | Black Crappie | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RT645 | 645 | Rayburn Tiger Craw | 3" | 1/2oz | In Stock: 5+ | $7.37 | |
RT646 | 646 | Orange Tiger Craw | 3" | 1/2oz | In Stock: 5+ | $7.37 | |
RT649 | 649 | Wintergreen Shad | 3" | 1/2oz | Low Stock: <5 | $7.37 | |
RT836 | 836 | Silverado Sparkle | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RTL1 | 01 | Lectric Silver | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RTL2 | 02 | Lectric Gold | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RTL6 | 06 | Lectric Red | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RTSY1 | SY1 | Chrome Shad | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RTSY2 | SY2 | Gold Shad | 3" | 1/2oz | In Stock: 5+ | $7.39 | |
RTW1 | W1 | Chrome Blue/Black Stripes | 3" | 1/2oz | In Stock: 5+ | $7.39 |
Other Bill Lewis Fishing Baits & Lures Available
Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.