Bullet Weights Bullet Slip Sinkers
Bullet Weights Bullet Slip Sinker - The weight that started it all, the original Bullet Weight. The worm sinker that put Bullet Weights on the map, great for Texas Rig fishing and many other weedless applications.
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
17 Models Available
Model | Qty/pack | Weight | Stock | Price | Qty |
---|---|---|---|---|---|
BW1 | 2 | 1 oz | In Stock: 5+ | $2.79 | |
BW12 | 7 | 1/2 oz | In Stock: 5+ | $2.29 | |
BW12-25 | 25 | 1/2 oz | In Stock: 5+ | $11.99 | |
BW14 | 10 | 1/4 oz | In Stock: 5+ | $2.29 | |
BW14-25 | 25 | 1/4 oz | In Stock: 5+ | $5.99 | |
BW18 | 12 | 1/8 oz | In Stock: 5+ | $2.29 | |
BW18-25 | 25 | 1/8 oz | In Stock: 5+ | $2.99 | |
BW34 | 3 | 3/4 oz | In Stock: 5+ | $2.79 | |
BW38 | 8 | 3/8 oz | In Stock: 5+ | $2.29 | |
BW38-25 | 25 | 3/8 oz | In Stock: 5+ | $8.99 | |
BW116 | 15 | 1/16 oz | In Stock: 5+ | $2.29 | |
BW116-25 | 25 | 1/16 oz | In Stock: 5+ | $2.29 | |
BW132 | 15 | 1/32 oz | In Stock: 5+ | $2.29 | |
BW164 | 15 | 1/64 oz | In Stock: 5+ | $2.29 | |
BW316 | 10 | 3/16 oz | In Stock: 5+ | $2.29 | |
BW316-25 | 25 | 3/16 oz | In Stock: 5+ | $3.99 | |
BW516 | 9 | 5/16 oz | In Stock: 5+ | $2.29 |
Other Bullet Weights Terminal Fishing Tackle Available
Bullet Weight Egg Shot
$1.99
Bullet Weights Bank Sinker
$3.99 - $5.99
Bullet Weights Egg Sinkers
$2.49 - $4.49
Bullet Weights No Roll
$5.49
Bullet Weights Painted Bullet Sinkers
$1.99 - $14.99
Bullet Weights Pyramid
$6.47 - $6.97
Bullet Weights Spin Sinker
$6.99 - $7.49
Scroll Image
Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.