Luhr-Jensen Needlefish
The elongated thin-blade design of the Needlefish makes it a top performer for trout trolling at all speeds. Hyperactive in nature, the addition of the metal flipper tail, adds a small touch of erratic flash fish can't resist. The Needlefish is exceptionally effective when fished plain, and also outstanding when tipped with a small piece of worm or Shoepeg Corn. Choose from multiple sizes and extensive finishes to match every fishery. Rig the Needlefish behind a dodger or troll or fish it all alone behind a weight, on lead core line, or off a downrigger.
- Top trolling performer for Trout & Kokanee
- Corrosion-resistant finishes
- Copper finish lures are stamped from genuine copper
- Metal flipper tail adds more flash and better slow trolling performance
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
118 Models Available
Model | Style | Color | Length | Stock | Price | Qty |
---|---|---|---|---|---|---|
1051-001-0001 | 0001 | Nickel | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-0002 | 0002 | Brass | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-0035 | 0035 | Barred Perch Scale/Brass Back | 1 1/2" | Low Stock: <5 | $5.49 | |
1051-001-0036 | 0036 | Silver Shad/Nickel Back | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-0054 | 0054 | Chartreuse/Fire Dot | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-0067 | 0067 | Red Dot Frog/Brass Back | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-0074 | 0074 | Frog/Brass Back | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-0075 | 0075 | Fire/Pearl Back | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-0076 | 0076 | Cerise/Pearl Back | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-0083 | 0083 | Pearl Bikini/Brass Back | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-0130 | 0130 | Nickel/Red Head | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-0131 | 0131 | Brass/Red Head | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-0132 | 0132 | Copper/Red Head | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-0133 | 0133 | Pearl/Red Head | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-0150 | 0150 | Nickel/Silver Prism-Lite | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-0282 | 0282 | Nickel/Bikini | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-0283 | 0283 | Brass/Bikini | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-0314 | 0314 | Rainbow Trout/Nickel Back | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-0315 | 0315 | Rainbow | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-0330 | 0330 | Brown Trout/Brass Back | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-0580 | 0580 | Chartreuse/Fishscale | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-0581 | 0581 | Pearl Fishscale | 1 1/2" | Low Stock: <5 | $5.49 | |
1051-001-0582 | 0582 | Lime Green/Fishscale | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-0594 | 0594 | Red Magic/Fish Scale | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-0773 | 0773 | Pearl/Fluorescent Green Tiger/Crystal | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-0814 | 0814 | Metallic Perch | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-0851 | 0851 | Bubba | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-0856 | 0856 | Gold Digger | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-0878 | 0878 | Chartreuse/Fire Red T&T/Crystal | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-0979 | 0979 | Fire Tiger | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-1084 | 1084 | Cop Car | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-1182 | 1182 | Copper Chicken Wing | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-1184 | 1184 | Copper Shiny Yellow Watermelon | 1 1/2" | Out of Stock | $5.49 | |
1051-001-1530 | 1530 | Blue Pink Hot Scale UV (Nickel Back) | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-1531 | 1531 | Blue Hot Scale UV (Nickel Back) | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-1532 | 1532 | Purple Pink Hot Scale UV (Nickel Back) | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-1533 | 1533 | Green Hot Scale UV (Brass Back) | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-1534 | 1534 | Orange Hot Scale UV (Brass Back) | 1 1/2" | Low Stock: <5 | $5.49 | |
1051-001-1535 | 1535 | Pink Hot Scale UV (Brass Back) | 1 1/2" | Low Stock: <5 | $5.49 | |
1051-001-1600 | 1600 | Fluorescent Green/Chartreuse UV | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-1601 | 1601 | Fluorescent Chartreuse/Green UV | 1 1/2" | Out of Stock | $5.49 | |
1051-001-1602 | 1602 | Fluorescent Pink/Chartreuse UV | 1 1/2" | In Stock: 5+ | $5.49 | |
1051-001-1603 | 1603 | Fluorescent Red/Chartreuse UV | 1 1/2" | Low Stock: <5 | $5.49 | |
1051-001-1604 | 1604 | Blue/Chartreuse UV | 1 1/2" | Out of Stock | $5.49 | |
1051-002-0001 | 0001 | Nickel | 2" | In Stock: 5+ | $5.49 | |
1051-002-0002 | 0002 | Brass | 2" | In Stock: 5+ | $5.49 | |
1051-002-0035 | 0035 | Barred Perch Scale/Brass Back | 2" | In Stock: 5+ | $5.49 | |
1051-002-0036 | 0036 | Silver Shad/Nickel Back | 2" | Out of Stock | $5.49 | |
1051-002-0054 | 0054 | Chartreuse/Fire Dot | 2" | Low Stock: <5 | $5.49 | |
1051-002-0067 | 0067 | Red Dot Frog/Brass Back | 2" | In Stock: 5+ | $5.49 | |
1051-002-0074 | 0074 | Frog/Brass Back | 2" | In Stock: 5+ | $5.49 | |
1051-002-0075 | 0075 | Fire/Pearl Back | 2" | Low Stock: <5 | $5.49 | |
1051-002-0076 | 0076 | Cerise/Pearl Back | 2" | In Stock: 5+ | $5.49 | |
1051-002-0083 | 0083 | Pearl Bikini/Brass Back | 2" | In Stock: 5+ | $5.49 | |
1051-002-0130 | 0130 | Nickel/Red Head | 2" | In Stock: 5+ | $5.49 | |
1051-002-0131 | 0131 | Brass/Red Head | 2" | In Stock: 5+ | $5.49 | |
1051-002-0132 | 0132 | Copper/Red Head | 2" | In Stock: 5+ | $5.49 | |
1051-002-0133 | 0133 | Pearl/Red Head | 2" | In Stock: 5+ | $5.49 | |
1051-002-0150 | 0150 | Nickel/Silver Prism-Lite | 2" | In Stock: 5+ | $5.49 | |
1051-002-0157 | 0157 | Fire/Silver Prism-Lite | 2" | In Stock: 5+ | $5.49 | |
1051-002-0282 | 0282 | Nickel/Bikini | 2" | In Stock: 5+ | $5.49 | |
1051-002-0283 | 0283 | Brass/Bikini | 2" | In Stock: 5+ | $5.49 | |
1051-002-0314 | 0314 | Rainbow Trout/Nickel Back | 2" | In Stock: 5+ | $5.49 | |
1051-002-0315 | 0315 | Rainbow | 2" | In Stock: 5+ | $5.49 | |
1051-002-0318 | 0318 | Mad Dog | 2" | In Stock: 5+ | $5.49 | |
1051-002-0330 | 0330 | Brown Trout/Brass Back | 2" | In Stock: 5+ | $5.49 | |
1051-002-0334 | 0334 | C-Lector Green | 2" | In Stock: 5+ | $4.97 | |
1051-002-0488 | 0488 | Silver Glow/Hologram Scale | 2" | Out of Stock | $5.49 | |
1051-002-0494 | 0494 | Live Image Nickel/Real Fish | 2" | In Stock: 5+ | $5.49 | |
1051-002-0580 | 0580 | Chartreuse/Fishscale | 2" | In Stock: 5+ | $5.49 | |
1051-002-0581 | 0581 | Pearl Fishscale | 2" | In Stock: 5+ | $5.49 | |
1051-002-0582 | 0582 | Lime Green/Fishscale | 2" | In Stock: 5+ | $5.49 | |
1051-002-0594 | 0594 | Red Magic/Fish Scale | 2" | In Stock: 5+ | $5.49 | |
1051-002-0773 | 0773 | Pearl/Fluorescent Green Tiger/Crystal | 2" | Low Stock: <5 | $5.49 | |
1051-002-0814 | 0814 | Metallic Perch | 2" | Out of Stock | $5.49 | |
1051-002-0851 | 0851 | Bubba | 2" | In Stock: 5+ | $5.49 | |
1051-002-0856 | 0856 | Gold Digger | 2" | In Stock: 5+ | $5.49 | |
1051-002-0878 | 0878 | Chartreuse/Fire Red T&T/Crystal | 2" | Out of Stock | $5.49 | |
1051-002-0979 | 0979 | Fire Tiger | 2" | Out of Stock | $5.49 | |
1051-002-1084 | 1084 | Cop Car | 2" | Out of Stock | $5.49 | |
1051-002-1182 | 1182 | Copper Chicken Wing | 2" | In Stock: 5+ | $5.49 | |
1051-002-1184 | 1184 | Copper Shiny Yellow Watermelon | 2" | Out of Stock | $5.49 | |
1051-002-1530 | 1530 | Blue Pink Hot Scale UV (Nickel Back) | 2" | Out of Stock | $5.49 | |
1051-002-1531 | 1531 | Blue Hot Scale UV (Nickel Back) | 2" | In Stock: 5+ | $5.49 | |
1051-002-1532 | 1532 | Purple Pink Hot Scale UV (Nickel Back) | 2" | In Stock: 5+ | $5.49 | |
1051-002-1533 | 1533 | Green Hot Scale UV (Brass Back) | 2" | In Stock: 5+ | $5.49 | |
1051-002-1534 | 1534 | Orange Hot Scale UV (Brass Back) | 2" | In Stock: 5+ | $5.49 | |
1051-002-1535 | 1535 | Pink Hot Scale UV (Brass Back) | 2" | In Stock: 5+ | $5.49 | |
1051-002-1600 | 1600 | Fluorescent Green/Chartreuse UV | 2" | Out of Stock | $5.49 | |
1051-002-1601 | 1601 | Fluorescent Chartreuse/Green UV | 2" | Out of Stock | $5.49 | |
1051-002-1602 | 1602 | Fluorescent Pink/Chartreuse UV | 2" | In Stock: 5+ | $5.49 | |
1051-002-1603 | 1603 | Fluorescent Red/Chartreuse UV | 2" | Out of Stock | $5.49 | |
1051-002-1604 | 1604 | Blue/Chartreuse UV | 2" | Out of Stock | $5.49 | |
1051-003-0035 | 0035 | Barred Perch Scale/Brass Back | 2 1/2" | In Stock: 5+ | $5.99 | |
1051-003-0036 | 0036 | Silver Shad/Nickel Back | 2 1/2" | In Stock: 5+ | $5.99 | |
1051-003-0067 | 0067 | Red Dot Frog/Brass Back | 2 1/2" | In Stock: 5+ | $5.99 | |
1051-003-0074 | 0074 | Frog/Brass Back | 2 1/2" | In Stock: 5+ | $5.99 | |
1051-003-0083 | 0083 | Pearl Bikini/Brass Back | 2 1/2" | In Stock: 5+ | $5.99 | |
1051-003-0130 | 0130 | Nickel/Red Head | 2 1/2" | In Stock: 5+ | $5.99 | |
1051-003-0131 | 0131 | Brass/Red Head | 2 1/2" | In Stock: 5+ | $5.99 | |
1051-003-0132 | 0132 | Copper/Red Head | 2 1/2" | In Stock: 5+ | $5.99 | |
1051-003-0150 | 0150 | Nickel/Silver Prism-Lite | 2 1/2" | In Stock: 5+ | $5.99 | |
1051-003-0282 | 0282 | Nickel/Bikini | 2 1/2" | In Stock: 5+ | $5.99 | |
1051-003-0283 | 0283 | Brass/Bikini | 2 1/2" | In Stock: 5+ | $5.99 | |
1051-003-0314 | 0314 | Rainbow Trout/Nickel Back | 2 1/2" | In Stock: 5+ | $5.99 | |
1051-003-0330 | 0330 | Brown Trout/Brass Back | 2 1/2" | Low Stock: <5 | $5.99 | |
1051-003-0581 | 0581 | Pearl Fishscale | 2 1/2" | In Stock: 5+ | $5.99 | |
1051-003-0582 | 0582 | Lime Green/Fishscale | 2 1/2" | In Stock: 5+ | $5.99 | |
1051-003-0594 | 0594 | Red Magic/Fish Scale | 2 1/2" | In Stock: 5+ | $5.99 | |
1051-003-0814 | 0814 | Metallic Perch | 2 1/2" | In Stock: 5+ | $5.99 | |
1051-003-0979 | 0979 | Fire Tiger | 2 1/2" | In Stock: 5+ | $5.99 | |
1051-003-1084 | 1084 | Cop Car | 2 1/2" | In Stock: 5+ | $5.99 | |
1051-003-1530 | 1530 | Blue Pink Hot Scale UV (Nickel Back) | 2 1/2" | Low Stock: <5 | $5.99 | |
1051-003-1531 | 1531 | Blue Hot Scale UV (Nickel Back) | 2 1/2" | Out of Stock | $5.99 | |
1051-003-1532 | 1532 | Purple Pink Hot Scale UV (Nickel Back) | 2 1/2" | In Stock: 5+ | $5.99 | |
1051-003-1533 | 1533 | Green Hot Scale UV (Brass Back) | 2 1/2" | Low Stock: <5 | $5.99 | |
1051-003-1534 | 1534 | Orange Hot Scale UV (Brass Back) | 2 1/2" | Low Stock: <5 | $5.99 | |
1051-003-1535 | 1535 | Pink Hot Scale UV (Brass Back) | 2 1/2" | Out of Stock | $5.99 |
Other Luhr-Jensen Fishing Baits & Lures Available
Luhr-Jensen Bolo Flex-i-Troll
$13.99 - $16.99
Luhr-Jensen Cowbell Lake Troll
$14.99 - $18.99
Luhr-Jensen Coyote 3 Rotating Flasher
$15.99 - $17.99
Luhr-Jensen Dave Davis Lake Troll
$10.99 - $29.99
Luhr-Jensen Dodger
$9.99 - $12.99
Luhr-Jensen Herring Dodger
$11.99 - $14.99
Luhr-Jensen Hot Shot Non-Rattle
$6.00 - $9.99
Luhr-Jensen Kokanee Troll
$13.97
Luhr-Jensen Krocodile
$5.49 - $18.99
Luhr-Jensen Kwikfish
$9.97 - $12.52
Luhr-Jensen Kwikfish Xtreme
$8.99 - $9.99
Luhr-Jensen Kwikfish Xtreme Rattling
$9.97 - $11.99
Luhr-Jensen Kwikfish-Non Rattling
$9.97 - $11.99
Luhr-Jensen Pet Spoon
$9.99
Luhr-Jensen Speed Trap
$8.47 - $8.49
Luhr-Jensen Super Duper
$5.49 - $5.99
Scroll Image
Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.