Berkley Dredger
Berkley® paired its world-class bait design engineers with a team of pro-anglers which includes hard bait legend and expert, David Fritts, to simply create dream baits. These hard baits capture the essence and action of artfully handcrafted wooden baits with exactness and durability delivered in a synthetic bait. The balanced designs throw straight and far and are consistently ready to run right out of the package without tuning.
- Body shape and weighted bill drive bait deep to stay in the strike zone longer
- Tight subtle action best for deep water fish
- Great casting and easy to crank for less fatigue all day fishing
- Slow rise at pause
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
26 Models Available
Model | Style | Color | Length | Swim Depth | Weight | Stock | Price | Qty |
---|---|---|---|---|---|---|---|---|
BHBDR10.5-BGMNY | BGMNY | Big Money | 2 1/4" | 9-11.5' | 1/2 oz | In Stock: 5+ | $10.99 | |
BHBDR10.5-BLDC | BLDC | Boiled Craw | 2 1/4" | 9-11.5' | 1/2 oz | Out of Stock | $10.99 | |
BHBDR10.5-BNH | BNH | Bonehead | 2 1/4" | 9-11.5' | 1/2 oz | Out of Stock | $8.97 | |
BHBDR10.5-BRCR | BRCR | Brown Craw | 2 1/4" | 9-11.5' | 1/2 oz | Low Stock: <5 | $9.47 | |
BHBDR10.5-CMPRL | CMPRL | Chameleon Pearl | 2 1/4" | 9-11.5' | 1/2 oz | Low Stock: <5 | $10.99 | |
BHBDR10.5-CPIE | CPIE | Cream Pie | 2 1/4" | 9-11.5' | 1/2 oz | Low Stock: <5 | $8.97 | |
BHBDR10.5-FLGD | FLGD | Fools Gold | 2 1/4" | 9-11.5' | 1/2 oz | Low Stock: <5 | $8.97 | |
BHBDR10.5-GGL | GGL | Green Gill | 2 1/4" | 9-11.5' | 1/2 oz | Out of Stock | $8.97 | |
BHBDR10.5-GILY | GILY | Gilly | 2 1/4" | 9-11.5' | 1/2 oz | Low Stock: <5 | $10.99 | |
BHBDR10.5-HNSH | HNSH | Honey Shad | 2 1/4" | 9-11.5' | 1/2 oz | In Stock: 5+ | $10.99 | |
BHBDR10.5-IRG | IRG | Irish Gold | 2 1/4" | 9-11.5' | 1/2 oz | In Stock: 5+ | $10.99 | |
BHBDR10.5-RBSB | RBSB | Rootbeer Splatter | 2 1/4" | 9-11.5' | 1/2 oz | Out of Stock | $8.97 | |
BHBDR10.5-SPMU | SPMU | Spicy Mustard | 2 1/4" | 9-11.5' | 1/2 oz | Low Stock: <5 | $8.97 | |
BHBDR14.5-BGMNY | BGMNY | Big Money | 2 1/2" | 12-15.5' | 5/8 oz | In Stock: 5+ | $10.99 | |
BHBDR14.5-BLDC | BLDC | Boiled Craw | 2 1/2" | 12-15.5' | 5/8 oz | Out of Stock | $10.99 | |
BHBDR14.5-BRCR | BRCR | Brown Craw | 2 1/2" | 12-15.5' | 5/8 oz | Out of Stock | $9.97 | |
BHBDR14.5-CMPRL | CMPRL | Chameleon Pearl | 2 1/2" | 12-15.5' | 5/8 oz | Out of Stock | $10.99 | |
BHBDR14.5-FLGD | FLGD | Fools Gold | 2 1/2" | 12-15.5' | 5/8 oz | Out of Stock | $8.97 | |
BHBDR14.5-FT | FT | Firetiger | 2 1/2" | 12-15.5' | 5/8 oz | Low Stock: <5 | $10.99 | |
BHBDR14.5-HNSH | HNSH | Honey Shad | 2 1/2" | 12-15.5' | 5/8 oz | Low Stock: <5 | $10.99 | |
BHBDR14.5-IRG | IRG | Irish Gold | 2 1/2" | 12-15.5' | 5/8 oz | Low Stock: <5 | $10.99 | |
BHBDR14.5-LNRG | LNRG | Lone Ranger | 2 1/2" | 12-15.5' | 5/8 oz | Out of Stock | $10.99 | |
BHBDR14.5-OLDB | OLDB | Old Blue | 2 1/2" | 12-15.5' | 5/8 oz | In Stock: 5+ | $10.99 | |
BHBDR14.5-SPMU | SPMU | Spicy Mustard | 2 1/2" | 12-15.5' | 5/8 oz | Out of Stock | $8.97 | |
BHBDRTC10.5-BUCH | BUCH | Blue Chartreuse | 2 1/4" | 9-11.5' | 1/2 oz | Low Stock: <5 | $10.99 | |
BHBDRTC14.5-BUCH | BUCH | Blue Chartreuse | 2 1/2" | 12-15.5' | 5/8 oz | Low Stock: <5 | $10.99 |
Other Berkley Fishing Baits & Lures Available
Berkley Bottom Hopper
$4.97 - $4.99
Berkley Bullet Pop
$8.99
Berkley Cane Walker
$9.99
Berkley Catfish Bait
$4.99
Berkley Chigger Craw
$5.99
Berkley Choppo
$11.99
Berkley Clickn' Frittside
$10.99
Berkley Creature Hawg
$8.99
Berkley Digger
$8.99
Berkley Drift Walker
$9.99
Berkley Flicker Shad
$5.99 - $6.99
Berkley Frittside
$10.99
Berkley Gulp Corn
$4.99
Berkley Gulp Maggots
$4.99
Berkley Gulp Minnow
$7.97 - $7.99
Berkley Gulp Pinched Crawler
$4.99 - $11.99
Berkley Gulp Shrimp
$7.99
Berkley Gulp Swimming Mullet
$7.99 - $8.99
Berkley HighJacker 100
$8.97
Berkley J-Walker 120
$9.99
Berkley Mice Tail
$4.99
Berkley Pit Boss
$5.99
Berkley Power Grub
$4.99
Berkley Power Hawg
$5.99
Berkley PowerBait Agent E
$7.99 - $8.99
Berkley PowerBait CullShad
$11.99 - $14.99
Berkley PowerBait Gilly
$9.99
Berkley Powerbait Minnow
$5.99
Berkley PowerBait Nessie
$7.99 - $12.99
Berkley PowerBait Power Worms
$4.97 - $5.99
Berkley Powerbait The General
$4.97 - $5.99
Berkley PowerBait Unrigged CullShad
$7.99 - $9.99
Berkley Ripple Shad
$5.99
Berkley SlobberKnocker
$13.99
Berkley Square Bull
$7.47
Berkley Stunna 112 Jerkbaits
$14.99
Berkley Trout Dip
$6.99
Berkley Wakebull
$7.47 - $7.97
Berkley Walleye Rigs
$1.99
Berkley Warpig
$6.97 - $8.99
Scroll Image
Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.