Rapala Original Floating
Still the number one "go-to" lure. Whether twitched on top as a surface bait, retrieved as a shallow runner, weighted with a split shot for medium depth or bottom walked off a three-way swivel or bottom bouncer, the wounded minnow action continues to be irresistible to gamefish on every continent around the world.
- Balsa Wood Construction
- Natural Minnow Profile
- VMC® Black Nickel Hooks
- Available In Classic & Bleeding Patterns
- Hand Tuned & Tank Tested
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
88 Models Available
Model | Style | Color | Diving Depth | Length | Stock | Price | Qty |
---|---|---|---|---|---|---|---|
F03BTR | BTR | Brook Trout | 2'-4' | 1 1/2" | In Stock: 5+ | $7.99 | |
F03FT | FT | Firetiger | 2'-4' | 1 1/2" | In Stock: 5+ | $6.99 | |
F03G | G | Gold | 2'-4' | 1 1/2" | Low Stock: <5 | $6.99 | |
F03GFR | GFR | Gold Fluorescent Red | 2'-4' | 1 1/2" | In Stock: 5+ | $6.99 | |
F03HS | HS | Hot Steel | 2'-4' | 1 1/2" | In Stock: 5+ | $6.99 | |
F03PD | PD | Purple Descent | 2'-4' | 1 1/2" | In Stock: 5+ | $6.99 | |
F03RT | RT | Rainbow Trout | 2'-4' | 1 1/2" | In Stock: 5+ | $6.99 | |
F03S | S | Silver | 2'-4' | 1 1/2" | In Stock: 5+ | $6.99 | |
F03TR | TR | Brown Trout | 2'-4' | 1 1/2" | In Stock: 5+ | $6.99 | |
F03V | V | Vampire | 2'-4' | 1 1/2" | In Stock: 5+ | $6.99 | |
F05BHO | BHO | Bleeding Hot Olive | 3'-5' | 2" | In Stock: 5+ | $7.97 | |
F05BP | BP | Bleeding Pearl | 3'-5' | 2" | In Stock: 5+ | $7.97 | |
F05BTR | BTR | Brook Trout | 3'-5' | 2" | In Stock: 5+ | $7.99 | |
F05FT | FT | Firetiger | 3'-5' | 2" | In Stock: 5+ | $7.99 | |
F05G | G | Gold | 3'-5' | 2" | In Stock: 5+ | $7.99 | |
F05GFR | GFR | Gold Fluorescent Red | 3'-5' | 2" | In Stock: 5+ | $7.99 | |
F05HS | HS | Hot Steel | 3'-5' | 2" | In Stock: 5+ | $7.99 | |
F05PD | PD | Purple Descent | 3'-5' | 2" | In Stock: 5+ | $7.99 | |
F05RT | RT | Rainbow Trout | 3'-5' | 2" | In Stock: 5+ | $7.99 | |
F05S | S | Silver | 3'-5' | 2" | In Stock: 5+ | $7.99 | |
F05TR | TR | Brown Trout | 3'-5' | 2" | In Stock: 5+ | $7.99 | |
F05V | V | Vampire | 3'-5' | 2" | Out of Stock | $7.99 | |
F07B | B | Blue | 3'-5' | 2 3/4" | Out of Stock | $8.97 | |
F07BP | BP | Bleeding Pearl | 3'-5' | 2 3/4" | Low Stock: <5 | $8.97 | |
F07BTR | BTR | Brook Trout | 3'-5' | 2 3/4" | In Stock: 5+ | $8.99 | |
F07FT | FT | Firetiger | 3'-5' | 2 3/4" | In Stock: 5+ | $8.99 | |
F07G | G | Gold | 3'-5' | 2 3/4" | In Stock: 5+ | $8.99 | |
F07GFR | GFR | Gold Fluorescent Red | 3'-5' | 2 3/4" | In Stock: 5+ | $8.99 | |
F07HS | HS | Hot Steel | 3'-5' | 2 3/4" | In Stock: 5+ | $8.99 | |
F07P | P | Perch | 3'-5' | 2 3/4" | In Stock: 5+ | $8.97 | |
F07PD | PD | Purple Descent | 3'-5' | 2 3/4" | In Stock: 5+ | $8.99 | |
F07RT | RT | Rainbow Trout | 3'-5' | 2 3/4" | In Stock: 5+ | $8.99 | |
F07S | S | Silver | 3'-5' | 2 3/4" | In Stock: 5+ | $8.99 | |
F07TR | TR | Brown Trout | 3'-5' | 2 3/4" | In Stock: 5+ | $8.99 | |
F07V | V | Vampire | 3'-5' | 2 3/4" | In Stock: 5+ | $8.99 | |
F09B | B | Blue | 3'-5' | 3 1/2" | Low Stock: <5 | $9.97 | |
F09BHO | BHO | Bleeding Hot Olive | 3'-5' | 3 1/2" | In Stock: 5+ | $9.97 | |
F09BTR | BTR | Brook Trout | 3'-5' | 3 1/2" | In Stock: 5+ | $9.99 | |
F09FT | FT | Firetiger | 3'-5' | 3 1/2" | In Stock: 5+ | $9.99 | |
F09G | G | Gold | 3'-5' | 3 1/2" | In Stock: 5+ | $9.99 | |
F09GFR | GFR | Gold Fluorescent Red | 3'-5' | 3 1/2" | In Stock: 5+ | $9.99 | |
F09HS | HS | Hot Steel | 3'-5' | 3 1/2" | In Stock: 5+ | $9.99 | |
F09PD | PD | Purple Descent | 3'-5' | 3 1/2" | In Stock: 5+ | $9.99 | |
F09RT | RT | Rainbow Trout | 3'-5' | 3 1/2" | In Stock: 5+ | $9.99 | |
F09S | S | Silver | 3'-5' | 3 1/2" | In Stock: 5+ | $9.99 | |
F09SML | SML | Live Smelt | 3'-5' | 3 1/2" | In Stock: 5+ | $9.97 | |
F09TR | TR | Brown Trout | 3'-5' | 3 1/2" | Low Stock: <5 | $9.99 | |
F09V | V | Vampire | 3'-5' | 3 1/2" | Low Stock: <5 | $9.99 | |
F11B | B | Blue | 4'-6' | 4 3/8" | In Stock: 5+ | $9.99 | |
F11BHO | BHO | Bleeding Hot Olive | 4'-6' | 4 3/8" | In Stock: 5+ | $9.97 | |
F11BP | BP | Bleeding Pearl | 4'-6' | 4 3/8" | In Stock: 5+ | $9.97 | |
F11FT | FT | Firetiger | 4'-6' | 4 3/8" | In Stock: 5+ | $9.99 | |
F11G | G | Gold | 4'-6' | 4 3/8" | In Stock: 5+ | $9.99 | |
F11GFR | GFR | Gold Fluorescent Red | 4'-6' | 4 3/8" | Low Stock: <5 | $9.99 | |
F11HS | HS | Hot Steel | 4'-6' | 4 3/8" | In Stock: 5+ | $9.99 | |
F11P | P | Perch | 4'-6' | 4 3/8" | In Stock: 5+ | $9.99 | |
F11PD | PD | Purple Descent | 4'-6' | 4 3/8" | In Stock: 5+ | $9.99 | |
F11RT | RT | Rainbow Trout | 4'-6' | 4 3/8" | In Stock: 5+ | $9.99 | |
F11RTL | RTL | Live Rainbow Trout | 4'-6' | 4 3/8" | Low Stock: <5 | $9.97 | |
F11S | S | Silver | 4'-6' | 4 3/8" | In Stock: 5+ | $9.99 | |
F11TR | TR | Brown Trout | 4'-6' | 4 3/8" | In Stock: 5+ | $9.99 | |
F11V | V | Vampire | 4'-6' | 4 3/8" | In Stock: 5+ | $9.99 | |
F13B | B | Blue | 4'-6' | 5 1/4" | In Stock: 5+ | $10.99 | |
F13BHO | BHO | Bleeding Hot Olive | 4'-6' | 5 1/4" | In Stock: 5+ | $10.97 | |
F13BP | BP | Bleeding Pearl | 4'-6' | 5 1/4" | In Stock: 5+ | $10.97 | |
F13FT | FT | Firetiger | 4'-6' | 5 1/4" | In Stock: 5+ | $10.99 | |
F13G | G | Gold | 4'-6' | 5 1/4" | In Stock: 5+ | $10.99 | |
F13GFR | GFR | Gold Fluorescent Red | 4'-6' | 5 1/4" | In Stock: 5+ | $10.99 | |
F13HS | HS | Hot Steel | 4'-6' | 5 1/4" | In Stock: 5+ | $10.99 | |
F13P | P | Perch | 4'-6' | 5 1/4" | In Stock: 5+ | $10.97 | |
F13PD | PD | Purple Descent | 4'-6' | 5 1/4" | In Stock: 5+ | $10.99 | |
F13RT | RT | Rainbow Trout | 4'-6' | 5 1/4" | In Stock: 5+ | $10.99 | |
F13S | S | Silver | 4'-6' | 5 1/4" | Low Stock: <5 | $10.99 | |
F13TR | TR | Brown Trout | 4'-6' | 5 1/4" | In Stock: 5+ | $10.99 | |
F13V | V | Vampire | 4'-6' | 5 1/4" | In Stock: 5+ | $10.99 | |
F18B | B | Blue | 6'-11' | 7" | In Stock: 5+ | $12.99 | |
F18CLN | CLN | Clown | 6'-11' | 7" | In Stock: 5+ | $12.97 | |
F18FT | FT | Firetiger | 6'-11' | 7" | In Stock: 5+ | $12.99 | |
F18G | G | Gold | 6'-11' | 7" | In Stock: 5+ | $12.99 | |
F18GFR | GFR | Gold Fluorescent Red | 6'-11' | 7" | In Stock: 5+ | $12.99 | |
F18HS | HS | Hot Steel | 6'-11' | 7" | In Stock: 5+ | $12.99 | |
F18P | P | Perch | 6'-11' | 7" | Low Stock: <5 | $12.97 | |
F18PD | PD | Purpledescent | 6'-11' | 7" | Out of Stock | $12.99 | |
F18RT | RT | Rainbow Trout | 6'-11' | 7" | In Stock: 5+ | $12.99 | |
F18S | S | Silver | 6'-11' | 7" | In Stock: 5+ | $12.99 | |
F18SFC | SFC | Silver Chart | 6'-11' | 7" | In Stock: 5+ | $12.97 | |
F18TR | TR | Brown Trout | 6'-11' | 7" | Out of Stock | $12.99 | |
F18V | V | Vampire | 6'-11' | 7" | In Stock: 5+ | $12.99 |
Other Rapala Fishing Baits & Lures Available
Rapala Balsa Xtreme Brat
$8.97
Rapala Balsa Xtreme Minnow
$10.97
Rapala Countdown
$6.97 - $9.99
Rapala Countdown Elite 55
$12.99
Rapala Countdown Elite 75
$14.49
Rapala Countdown Magnum
$16.97
Rapala Crush City Mayor
$6.99
Rapala DT Series Crankbait
$7.97 - $8.99
Rapala Husky Jerk
$6.99 - $7.99
Rapala Jigging Rap
$8.99
Rapala Jointed Floating
$7.99 - $9.99
Rapala Jointed Shad Rap
$7.97
Rapala PXR Mavrik 110
$14.99
Rapala Rap-V Blade Bait
$9.99
Rapala Rip Stop
$10.97 - $10.99
Rapala Scatter Rap Shad
$9.97 - $9.99
Rapala Shad Rap
$8.97
Rapala Shadow Rap
$9.99
Rapala Shadow Rap Deep
$8.99 - $9.99
Rapala Shadow Rap Shad
$9.99
Rapala Skitter Pop
$10.97
Rapala Skitter V
$9.97 - $11.97
Rapala Ultralight Minnow
$7.97 - $7.99
Rapala Ultralight Shad
$7.97 - $7.99
Rapala X-Rap Countdown
$9.97
Rapala X-Rap Deep
$9.97
Rapala X-Rap Jerkbait
$9.97 - $13.99
Rapala X-Rap Jointed Shad
$15.97
Rapala X-Rap Long Cast
$13.97 - $14.47
Rapala X-Rap Magnum
$19.97 - $24.99
Rapala X-Rap Magnum Extreme
$19.99
Rapala X-Rap Magnum Stick 17
$24.99
Rapala X-Rap Saltwater
$11.47 - $16.99
Scroll Image
Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.